|
Edgecombe County
Tax Assessor's Office
Tax Collector
Property Tax Cards Online
Online GIS Maps
Printable Tax Forms
Map Downloads
Frequently Asked Questions
Tax Rates
Tax Calendar
Tax & GIS Links
Website ©2005 Edgecombe County NC.
All rights reserved. Disclaimer.
Send questions or comments to the Webmaster.
201 St. Andrew Street * P.O. Box 10
Tarboro NC 27886
|
County Tax Rates 2007
2007 Tax Rates are used for 2007 Annual Taxes and for Taxes on Registered Motor Vehicles
(those with a license plate) billed during the July 2007 - June 2008 Fiscal Year.
 |
Municipal Tax Rates & Tax Codes
| Tarboro (C01) | .0042 |
| | Rocky Mount (C02) | .0055 |
| Pinetops (C03) | .0036 |
| Macclesfield (C04) | .0045 |
| Conetoe (C05)* | .0017 |
| Speed (C06) | .0030 |
| Whitakers (C08) | .0069 |
| Leggett (C09) | .0025 |
| Princeville (C10) | .0078 |
| Sharpsburg (C11) | .0045 |
*Property within the Town of Conetoe is subject to both Conetoe Town Taxes and Conetoe FD Taxes.
Click on the map to the left for a large-scale map of City Limits in Adobe PDF format.
|
 |
Fire District Tax Rates & Tax Codes
| Harrison (F02) | .0007 |
| | Tri-County (F03) | .0008 |
| | Davenport (F04) | .00075 |
| | Heartsease (F05) | .0006 |
| | Princeville (F06) | .00105 |
| | Speed (F07) | .0007 |
| | South Edgecombe (F08) | .0003 |
| | Macclesfield (F09) | .0005 |
| | Leggett (F10) | .0004 |
| | West Edgecombe (F11) | .0005 |
| | Lewis (F12) | .0006 |
| | Conetoe (F13)* | .0007 |
| | Sharp Point (F14) | .0007 | |
*Property within the Town of Conetoe is subject to both Conetoe Town Taxes and Conetoe FD Taxes.
Click on the map to the left for a large-scale map of Fire Tax Districts in Adobe PDF format.
|
|